| LOCAL/MOBILE PHONE | |
| Local/Mobile Phone Number (monthly) | $1.7250 |
| 1 minute outbound call (local) | $0.0297 |
| 1 minute outbound call (mobile) | $0.0518 |
| 1 minute inbound call | $0.0150 |
| TOLL FREE PHONE | |
| Toll Free Phone Number (monthly) | $3.2250 |
| 1 minute inbound call from landline (Toll Free) | $0.0750 |
| 1 minute inbound call from mobile (Toll Free) | $0.0960 |
| 1 minute inbound call | $0.0150 |
| OPTIONAL PHONE CHARGES | |
| Call Recording (per min) | $0.0038 |
| Call Storage (per min, per month) | $0.0008 |
| Transcription (per min) | $0.0750 |
| TEXT MESSAGING | |
| To Send one SMS Segment | $0.0786 |
| To Receive one SMS Segment | $0.0113 |
| To send one email | $0.0010 |
| To send 1000 emails | $1.0125 |
| OPTIONAL EMAIL CHARGES | |
| Email Validation (per address) | $0.0038 |
| Dedicated IP (monthly) - Advanced Users Only | $88.5000 |
| OPTIONAL USAGE | |
| Premium Triggers and Actions (per execution) | $0.0150 |
| WhatApp Conversation | $0.1110 |
| Address Autocomplete per search result | $0.0045 |
| Address Autocomplete per result selection | $0.0079 |
| AI FEATURES | |
| Workflow AI GPT 4/4o per execution | $0.0450 |
| Workflow AI GPT 3.5 per execution | $0.0225 |
| Conversation AI Generated Message | $0.0300 |
| Conversation AI Voice Call (per minute) | $0.1950 |
| Content AI (per 1000 words) | $0.1350 |
| Content AI (per image) | $0.0900 |
| Reviews AI Generated Review Response | $0.1200 |
| Funnel AI (per funnel) | $1.4850 |
| AI Employee (Unlimited all above AI features) | $127.00 |
| What does $10 get you? | |
| For example: $10 gets you about 337 outbound local call minutes or 667 inbound call minutes, or 128 sent or 889 received sms messages, or 9877 emails, or 2667 email address validations, or 667 premium workflow actions, or 74075 AI generated words, or 84 AI Images, or 223 AI Workflow Actions, or 334 AI Conversation messages. |
Prices will always be charged at the prevailing rates at the time of usage. This list last updated 11 August 2025
Stop losing leads tonight.
EveryCatch responds to every new enquiry in under 60 seconds, around the clock, without anyone on your team having to lift a finger.